Minute | Score | Plaza Amador | Sporting San Miguelito | |
28' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Knight A.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Lopez O. (Mosquera R.)![]() |
||
69' | 0 - 0 | Dawson D. (Piggot R.)![]() |
||
74' | 0 - 0 | ![]() |
||
74' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
89' | 0 - 0 | Perez B. (Knight A.)![]() |

