Minute | Score | Pisa | Ascoli | |
21' | 0 - 0 | Crescenzi L.![]() |
||
22' | 0 - 0 | ![]() |
||
23' | 0 - 0 | Mannini D.![]() |
||
38' | 1 - 0 | Lores I. (Cani E.)![]() |
||
60' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Sanseverino G. (Mannini D.)![]() |
||
61' | 1 - 0 | Eusepi U. (Cani E.)![]() |
||
66' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
74' | 2 - 0 | Verna L. (Eusepi U.)![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Montella A. (Lores I.)![]() |
||
84' | 2 - 1 | ![]() |

