Minute | Score | Philippines | Maldives | |
19' | 1 - 0 | Guirado A.![]() |
||
25' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Steuble M. (Winhoffer M.)![]() |
||
46' | 1 - 1 | Ott Mi. (Guirado A.)![]() |
||
46' | 1 - 1 | Mendoza K. R. (Schipmann B.)![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Gayoso J. (Hartmann M.)![]() |
||
80' | 1 - 1 | Diano V. (Baas J.)![]() |
||
81' | 1 - 1 | ![]() |

