Minute | Score | Philadelphia Union | Sporting Kansas City | |
55' | 0 - 0 | Bedoya A. (Dockal B.)![]() |
||
63' | 0 - 0 | Picault F. (Herbers F.)![]() |
||
65' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Accam D.![]() |
||
71' | 1 - 0 | Simpson J. (Bedoya A.)![]() |
||
72' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Mbaizo O.![]() |
||
80' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Rosenberry K. (Mbaizo O.)![]() |
||
85' | 1 - 0 | ![]() |
||
89' | 2 - 0 | Simpson J. (Bedoya A.)![]() |

