| Minute | Score | Philadelphia Union | New England Revolution | |
| 19' | 1 - 0 | Gazdag D. (Penalty)![]() |
||
| 23' | 1 - 0 | Wood B. (Gil C.) |
||
| 26' | 2 - 0 | Uhre M.![]() |
||
| 29' | 2 - 0 | Wood B. |
||
| 35' | 2 - 0 | Farrell A. |
||
| 37' | 2 - 0 | Chancalay T. |
||
| 37' | 3 - 0 | Harriel N. (Wagner K.)![]() |
||
| 46' | 3 - 0 | Vrioni G. (Kaye M.) |
||
| 62' | 3 - 0 | Sullivan Q. (Carranza J.)![]() |
||
| 68' | 3 - 1 | Bou G. (Vrioni G.) |
||
| 75' | 3 - 1 | Gil I. (Chancalay T.) |
||
| 75' | 3 - 1 | Boateng E. (Buck N.) |
||
| 77' | 3 - 1 | Flach L. (McGlynn J.)![]() |
||
| 77' | 3 - 1 | Donovan C. (Uhre M.)![]() |
||
| 83' | 3 - 1 | Makoun C. (Spaulding R.) |
||
| 87' | 3 - 1 | Vrioni G. |
||
| 87' | 3 - 1 | Martinez J.![]() |


Wood B. (Gil C.)
Wood B.