Minute | Score | Peterhead | Clyde | |
2' | 1 - 0 | McAllister R.![]() |
||
19' | 1 - 0 | McKee J.![]() |
||
32' | 2 - 0 | O’Keefe C. (Shanks K.)![]() |
||
33' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
50' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Ward R. (Brown J.)![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Ward R. (Brown J.)![]() |
||
86' | 2 - 1 | Ward R.![]() |
||
90' | 2 - 1 | McAllister R.![]() |

