Minute | Score | Peterborough United | Fulham U21 | |
24' | 1 - 0 | Eisa M. (Mason N.)![]() |
||
46' | 1 - 0 | Clarke F. (Eisa M.)![]() |
||
49' | 2 - 0 | Szmodics S. (Burrows H.)![]() |
||
52' | 2 - 1 | ![]() |
||
56' | 3 - 1 | Clarke F.![]() |
||
59' | 3 - 1 | ![]() |
||
59' | 3 - 1 | Tasdemir S. (Szmodics S.)![]() |
||
71' | 3 - 1 | Mensah B. (Kanu I.)![]() |
||
72' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
76' | 4 - 2 | Boyd G.![]() |

