Minute | Score | Peru | Paraguay | |
5' | 1 - 0 | Lapadula G. (Cueva C.)![]() |
||
28' | 1 - 0 | Lapadula G.![]() |
||
42' | 2 - 0 | Yotun Y.![]() |
||
45' | 2 - 0 | ![]() |
||
55' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Gonzales C. (Pena S.)![]() |
||
69' | 2 - 0 | Calcaterra H. (Yotun Y.)![]() |
||
73' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |

