Minute | Score | Peru | Haiti | |
28' | 0 - 0 | Rodriguez A.![]() |
||
40' | 0 - 0 | ![]() |
||
50' | 0 - 0 | ![]() |
||
61' | 1 - 0 | Guerrero P. (Flores E.)![]() |
||
69' | 1 - 0 | Guerrero P.![]() |
||
71' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Yotun Y. (Cueva C.)![]() |
||
83' | 1 - 0 | Polo A. (Hohberg A.)![]() |
||
84' | 1 - 0 | Yotun Y.![]() |

