Minute | Score | Peru | Chile | |
36' | 1 - 0 | Cueva C.![]() |
||
39' | 1 - 0 | Trauco M.![]() |
||
42' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Farfan J. (Guerrero P.)![]() |
||
62' | 1 - 0 | ![]() |
||
64' | 2 - 0 | Pena S.![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
68' | 2 - 0 | Lopez M. (Flores E.)![]() |
||
70' | 2 - 0 | Callens A.![]() |
||
72' | 2 - 0 | ![]() |
||
72' | 2 - 0 | ![]() |
||
77' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Cartagena W. (Pena S.)![]() |
||
79' | 2 - 0 | Costa B. (Cueva C.)![]() |
||
82' | 2 - 0 | ![]() |

