Minute | Score | Persib Bandung | Bali United | |
8' | 0 - 0 | Kuipers N.![]() |
||
10' | 0 - 0 | Igbonefo V.![]() |
||
39' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
52' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Vizcarra E.![]() |
||
73' | 0 - 1 | Jufriyanto A. (Kusnandar D.)![]() |
||
73' | 0 - 1 | Ramdani E. (Haryadi F.)![]() |
||
73' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Idrus A.![]() |
||
86' | 0 - 1 | Fiqri B. (Herdiana H.)![]() |

