Minute | Score | Perez Zeledon | Alajuelense | |
19' | 0 - 0 | ![]() |
||
25' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Guzman J.![]() |
||
45' | 0 - 1 | ![]() |
||
48' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
56' | 1 - 1 | Soto K.![]() |
||
57' | 1 - 1 | Myrie D.![]() |
||
59' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Zamora F. (Garita F.)![]() |
||
68' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Zamora F.![]() |
||
73' | 2 - 2 | Cazal L.![]() |
||
83' | 2 - 2 | Zamora F.![]() |
||
89' | 3 - 2 | ![]() |

