Minute | Score | Perez Zeledon | Alajuelense | |
33' | 0 - 0 | Mejia G.![]() |
||
63' | 0 - 0 | Benbow C.![]() |
||
71' | 0 - 0 | Flores C. (Benbow C.)![]() |
||
71' | 0 - 0 | Bonilla B. (Perez C.)![]() |
||
74' | 0 - 0 | Mitchell J.![]() |
||
80' | 0 - 0 | Sanchez D. (Mitchell J.)![]() |
||
86' | 0 - 0 | Monge J. (Amador A.)![]() |

