Minute | Score | Perez Zeledon | Aguilas Guanacastecas | |
15' | 0 - 0 | Barboza A.![]() |
||
19' | 0 - 0 | Garcia J. (Cortes J.)![]() |
||
21' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Perez C. (Barboza A.)![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Perez L. (Zuniga C.)![]() |
||
66' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Marin E. (Monge J.)![]() |
||
76' | 0 - 0 | Bolanos M. (Nunez M.)![]() |
||
83' | 0 - 0 | ![]() |

