Minute | Score | Perez Zeledon | Ad San Carlos | |
29' | 0 - 0 | Amador A. (Sanchez D.)![]() |
||
46' | 0 - 0 | Zamora F. (Mitchell J.)![]() |
||
47' | 0 - 0 | Mejia G.![]() |
||
62' | 0 - 0 | Flores C. (Benbow C.)![]() |
||
62' | 0 - 0 | Garrido L. (Mejia G.)![]() |
||
65' | 1 - 0 | Zamora F. (Amador A.)![]() |
||
84' | 2 - 0 | Perez C.![]() |
||
86' | 2 - 0 | Perez C.![]() |
||
88' | 2 - 0 | Bonilla B. (Perez C.)![]() |

