Minute | Score | Penafiel | Varzim | |
4' | 1 - 0 | Ludovic![]() |
||
14' | 1 - 1 | ![]() |
||
18' | 1 - 1 | ![]() |
||
23' | 1 - 1 | ![]() |
||
29' | 2 - 1 | Sousa R.![]() |
||
38' | 2 - 1 | ![]() |
||
48' | 2 - 2 | ![]() |
||
61' | 2 - 2 | ![]() |
||
62' | 2 - 2 | Braga V. (Gleison M.)![]() |
||
63' | 2 - 2 | Fortes F. (Ludovic)![]() |
||
74' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
84' | 2 - 2 | Cruz H. (Gustavo)![]() |
||
85' | 2 - 2 | ![]() |
||
90' | 2 - 3 | ![]() |

