Minute | Score | Partizan Belgrade | Sochi | |
32' | 0 - 0 | Markovic L.![]() |
||
33' | 0 - 1 | ![]() |
||
55' | 1 - 1 | Jojic M. (Markovic L.)![]() |
||
58' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Soumah S. (Natcho B.)![]() |
||
69' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Scekic A. (Holender F.)![]() |
||
72' | 1 - 1 | ![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Terzic N. (Jojic M.)![]() |
||
90' | 2 - 2 | Scekic A. (Terzic N.)![]() |
||
102' | 2 - 2 | ![]() |

