Minute | Score | Partizan Belgrade | Santa Clara | |
25' | 1 - 0 | Gomes R. (Penalty)![]() |
||
27' | 2 - 0 | Sanicanin S. (Jojic M.)![]() |
||
28' | 2 - 0 | Natcho B. (Soumah S.)![]() |
||
42' | 2 - 0 | Jojic M.![]() |
||
53' | 2 - 0 | ![]() |
||
56' | 2 - 0 | Vujacic I.![]() |
||
59' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Sanicanin S.![]() |
||
74' | 2 - 0 | Pantic D. (Markovic L.)![]() |
||
74' | 2 - 0 | Holender F. (Jovic N.)![]() |
||
76' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
85' | 2 - 0 | Scekic A. (Jojic M.)![]() |

