Minute | Score | Partizan Belgrade | Nordsjaelland | |
21' | 0 - 0 | Kanoute F.![]() |
||
24' | 0 - 0 | Saldanha![]() |
||
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Trifunovic N. (Menig Q.)![]() |
||
46' | 0 - 1 | Zahid G. (Natcho B.)![]() |
||
60' | 0 - 1 | Kalulu A. (Stojkovic A.)![]() |
||
60' | 0 - 1 | Scekic A. (Kanoute F.)![]() |
||
61' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Nikolic N. (Saldanha)![]() |
||
73' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Nikolic N.![]() |
||
83' | 0 - 1 | Nikolic N.![]() |
||
85' | 0 - 1 | ![]() |

