Minute | Score | Paris Fc | Metz | |
12' | 1 - 0 | Perraud R.![]() |
||
14' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Lopez J.![]() |
||
45' | 2 - 0 | Bong F. (Saint-Louis D.)![]() |
||
46' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
60' | 2 - 1 | Sarr A. (Mamilonne Y.)![]() |
||
66' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Nomenjanahary L. (Saint-Louis D.)![]() |
||
74' | 2 - 1 | N'Guessan R. K. (Akichi O.)![]() |

