Minute | Score | Paraguay | Venezuela | |
7' | 1 - 0 | Martinez H. (Kaku)![]() |
||
21' | 1 - 0 | Alonso J.![]() |
||
22' | 1 - 0 | ![]() |
||
46' | 2 - 0 | Kaku (Romero A.)![]() |
||
49' | 2 - 0 | Balbuena F.![]() |
||
54' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Cardozo O. (Amarilla L.)![]() |
||
66' | 2 - 0 | Sanchez R. (Romero O.)![]() |
||
73' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Florentin Bobadilla J. I. (Martinez H.)![]() |
||
74' | 2 - 0 | Perez H. (Kaku)![]() |
||
81' | 2 - 0 | Caceres M. (Rojas R.)![]() |
||
90' | 2 - 1 | ![]() |

