Minute | Score | Paraguay | Colombia | |
31' | 0 - 0 | Gimenez G.![]() |
||
40' | 1 - 0 | Sanabria A. (Romero A.)![]() |
||
46' | 1 - 0 | Gomez G.![]() |
||
53' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Cardozo A. (Gimenez G.)![]() |
||
67' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Amarilla L. (Sanabria A.)![]() |
||
77' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Martinez H. (Arzamendia S.)![]() |
||
80' | 1 - 1 | Samudio B. (Romero A.)![]() |
||
89' | 1 - 1 | Morel J.![]() |

