Minute | Score | Paraguay | Bolivia | |
19' | 1 - 0 | Romero A. (Penalty)![]() |
||
35' | 1 - 0 | ![]() |
||
41' | 1 - 1 | ![]() |
||
45' | 1 - 2 | ![]() |
||
58' | 1 - 2 | Romero A. (Cardozo A.)![]() |
||
62' | 1 - 2 | Rojas M. (Alonso J.)![]() |
||
62' | 1 - 2 | Perez H. (Espinola A.)![]() |
||
70' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Perez H.![]() |
||
72' | 2 - 2 | Romero A. (Sanabria A.)![]() |
||
81' | 2 - 2 | ![]() |
||
81' | 2 - 2 | ![]() |
||
83' | 2 - 2 | Villasanti M. (Gimenez G.)![]() |
||
86' | 2 - 2 | ![]() |

