Minute | Score | Paraguay | Bolivia | |
42' | 0 - 0 | Bareiro A.![]() |
||
42' | 0 - 0 | ![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Avalos G. (Kaku)![]() |
||
67' | 0 - 0 | Sanabria A. (Bareiro A.)![]() |
||
67' | 0 - 0 | Rojas R. (Espinola A.)![]() |
||
68' | 0 - 0 | ![]() |
||
69' | 1 - 0 | Sanabria A. (Espinoza M.)![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Villalba H.![]() |

