Minute | Score | PAOK Saloniki | Lincoln City | |
17' | 1 - 0 | Zivkovic A. (Sidcley)![]() |
||
55' | 2 - 0 | Schwab S. (Zivkovic A.)![]() |
||
57' | 2 - 0 | Schwab S.![]() |
||
61' | 2 - 0 | Lyratzis L. (Taylor L.)![]() |
||
65' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Biseswar D. (Augusto D.)![]() |
||
67' | 2 - 0 | Akpom Ch. (Swiderski K.)![]() |
||
72' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Tsiggaras T. (Schwab S.)![]() |
||
78' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
83' | 2 - 0 | Biseswar D.![]() |
||
84' | 2 - 0 | Lyratzis L.![]() |
||
87' | 2 - 0 | ![]() |

