Minute | Score | Panama | Qatar | |
19' | 1 - 0 | Barcenas Y. (Davis E.)![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 2 - 0 | Diaz I. (Carrasquilla A.)![]() |
||
63' | 3 - 0 | Diaz I.![]() |
||
65' | 4 - 0 | Diaz I. (Fajardo J.)![]() |
||
66' | 4 - 0 | ![]() |
||
66' | 4 - 0 | ![]() |
||
69' | 4 - 0 | Waterman C. (Diaz I.)![]() |
||
69' | 4 - 0 | Martinez C. (Carrasquilla A.)![]() |
||
70' | 4 - 0 | Yanis C. (Quintero A.)![]() |
||
82' | 4 - 0 | Welch J. (Godoy A.)![]() |
||
82' | 4 - 0 | ![]() |
||
85' | 4 - 0 | Miller R. (Cummings H.)![]() |

