Minute | Score | Panama | Mỹ | |
18' | 0 - 0 | ![]() |
||
22' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Blackman C.![]() |
||
33' | 1 - 1 | ![]() |
||
45' | 1 - 1 | Guerrero E.![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Fajardo J. (Guerrero E.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Gondola F. (Blackman C.)![]() |
||
72' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Ayarza A. (Martinez C.)![]() |
||
83' | 2 - 1 | Fajardo J. (Ayarza A.) ()![]() |
||
86' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Carrasquilla A.![]() |
||
89' | 2 - 1 | ![]() |

