Minute | Score | Panama | Mexico | |
17' | 0 - 0 | Davis E. (Barcenas Y.)![]() |
||
40' | 0 - 1 | ![]() |
||
43' | 0 - 2 | ![]() |
||
52' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
67' | 0 - 3 | ![]() |
||
68' | 0 - 3 | Martinez C. (Godoy A.)![]() |
||
68' | 0 - 3 | Waterman C. (Diaz I.)![]() |
||
77' | 0 - 3 | ![]() |
||
77' | 0 - 3 | Anderson I. (Fajardo J.)![]() |
||
79' | 0 - 3 | Yanis C. (Cordoba J.)![]() |
||
80' | 0 - 3 | ![]() |
||
85' | 0 - 3 | Carrasquilla A.![]() |

