Minute | Score | Panama | Martinique | |
4' | 0 - 0 | ![]() |
||
9' | 1 - 0 | Fajardo J. (Carrasquilla A.)![]() |
||
10' | 1 - 0 | ![]() |
||
29' | 1 - 0 | Godoy A.![]() |
||
46' | 1 - 0 | Samudio C. (Mejia L.)![]() |
||
47' | 2 - 0 | Diaz I. (Guerrero E.)![]() |
||
56' | 2 - 0 | Lenis K. (Guerrero E.)![]() |
||
56' | 2 - 0 | Welch J. (Godoy A.)![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Waterman C. (Fajardo J.)![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Welch J.![]() |
||
84' | 2 - 0 | Martinez C. (Carrasquilla A.)![]() |
||
87' | 2 - 0 | ![]() |
||
90' | 2 - 0 | Waterman C.![]() |

