Minute | Score | Panama | Honduras | |
11' | 0 - 0 | ![]() |
||
23' | 1 - 0 | Blackburn R. (Escobar F.)![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Diaz I. (Quintero A.)![]() |
||
62' | 1 - 0 | Yanis C. (Barcenas Y.)![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Waterman C. (Carrasquilla A.)![]() |
||
70' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Gondola F. (Rodriguez J.)![]() |
||
81' | 1 - 1 | Martinez C. (Gutierrez J.)![]() |
||
84' | 1 - 1 | Waterman C.![]() |

