| Minute | Score | Panama | Ecuador | |
| 1' | 2 - 0 | Murillo M. (Penalty)![]() |
||
| 2' | 3 - 0 | Harvey C. (Penalty)![]() |
||
| 3' | 3 - 0 | Griffith V. (Penalty missed)![]() |
||
| 4' | 4 - 0 | Rodriguez T. (Penalty)![]() |
||
| 5' | 5 - 0 | Mosquera R. (Penalty)![]() |
||
| 6' | 6 - 0 | Blackman C. (Penalty)![]() |
||
| 7' | 7 - 0 | Herbert G. (Penalty)![]() |
||
| 8' | 8 - 0 | Murillo D. (Penalty)![]() |
||
| 38' | 1 - 0 | Vergara J.![]() |
||
| 44' | 1 - 0 | Carrasquilla A.![]() |
||
| 46' | 1 - 0 | Rodriguez T. (Vergara J.)![]() |
||
| 70' | 1 - 0 | Krug M.![]() |
||
| 76' | 1 - 0 | Herbert G. (Martinez C.)![]() |
||
| 76' | 1 - 0 | Valencia O. (Gutierrez J.)![]() |
||
| 81' | 1 - 0 | Harvey C.![]() |
||
| 86' | 1 - 0 | Mosquera R. (Rodriguez J.)![]() |
||
| 87' | 1 - 0 | Murillo D. (Carrasquilla A.)![]() |
||
| 89' | 1 - 0 | Blackman C.![]() |




