Minute | Score | Panama | Curacao | |
37' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
55' | 1 - 0 | Quintero A.![]() |
||
58' | 1 - 0 | Waterman C. (Rodriguez J.)![]() |
||
58' | 1 - 0 | Yanis C. (Torres G.)![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Cooper A. (Quintero A.)![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 2 - 0 | Waterman C.![]() |
||
83' | 2 - 0 | Griffith V. (Carrasquilla A.)![]() |
||
87' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

