| Minute | Score | Panama | Costa Rica | |
| 6' | 0 - 0 | Madrigal W. (Penalty missed) |
||
| 9' | 0 - 0 | Calvo F. |
||
| 24' | 0 - 1 | Bran Flores A. J. (Lassiter A.) |
||
| 46' | 0 - 1 | Campbell J. (Brenes J.) |
||
| 46' | 0 - 1 | Rojas A. (Calvo F.) |
||
| 56' | 0 - 1 | Mitchell J. |
||
| 62' | 0 - 1 | Martinez A. (Ugalde M.) |
||
| 66' | 0 - 1 | Leal R. (Aguilera Zamora B.) |
||
| 69' | 0 - 2 | Martinez A. |
||
| 73' | 0 - 2 | Martinez A. (Cascante J.) |
||
| 73' | 0 - 2 | Contreras A. (Madrigal W.) |
||
| 76' | 0 - 2 | Martinez A. |
||
| 78' | 0 - 2 | Ugalde M. |
||
| 79' | 0 - 2 | Campbell J. |

Madrigal W. (Penalty missed)
Calvo F.
Bran Flores A. J. (Lassiter A.)
Campbell J. (Brenes J.)