Minute | Score | Panaitolikos Agrinio | Lamia | |
51' | 1 - 0 | Karelis N.![]() |
||
61' | 1 - 0 | Kolovos D. (Juanpi)![]() |
||
66' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Mladen S.![]() |
||
71' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Kolovos D.![]() |
||
80' | 1 - 1 | Morsay J. (Almeida Duarte F. F. P.)![]() |
||
80' | 1 - 1 | Bouzoukis G. (Diaz J.)![]() |
||
86' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Joao Pedro (Shengelia L.)![]() |
||
87' | 1 - 1 | ![]() |

