Minute | Score | Panaitolikos Agrinio | Asteras Tripolis | |
36' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Kolovos D.![]() |
||
44' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Martensson J. (Malis A.)![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Martensson J.![]() |
||
71' | 0 - 0 | Xenitidis G. (Morsay J.)![]() |
||
76' | 0 - 0 | Shengelia L.![]() |
||
79' | 0 - 0 | Bouzoukis G. (Kolovos D.)![]() |
||
79' | 0 - 0 | Karelis N. (Joao Pedro)![]() |
||
79' | 0 - 0 | Tsingaras A. (Almeida Duarte F. F. P.)![]() |
||
88' | 0 - 0 | ![]() |

