Minute | Score | Palmeiras | Flamengo | |
24' | 1 - 0 | Dudu![]() |
||
33' | 1 - 0 | ![]() |
||
35' | 1 - 0 | Mayke![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Murilo (Artur)![]() |
||
73' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Richard Rios![]() |
||
81' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Endrick (Rony)![]() |
||
90' | 1 - 1 | Fabinho (Gabriel Menino)![]() |
||
90' | 1 - 1 | Luis Guilherme (Raphael Veiga)![]() |
||
90' | 1 - 1 | Jailson (Richard Rios)![]() |

