Minute | Score | Palmeiras | Botafogo | |
28' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Jose Lopez (Richard Rios)![]() |
||
61' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Bruno Tabata (Dudu)![]() |
||
73' | 0 - 1 | Luis Guilherme (Artur)![]() |
||
75' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Raphael Veiga (Penalty missed)![]() |
||
84' | 0 - 1 | ![]() |
||
89' | 0 - 1 | Endrick (Mayke)![]() |
||
89' | 0 - 1 | Naves (Raphael Veiga)![]() |

