Minute | Score | Palmeiras | America MG | |
2' | 1 - 0 | Endrick![]() |
||
12' | 1 - 0 | Artur (Rony)![]() |
||
15' | 1 - 0 | ![]() |
||
33' | 1 - 0 | Naves![]() |
||
36' | 1 - 0 | ![]() |
||
40' | 2 - 0 | Eder Ferreira (Own goal)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
55' | 2 - 0 | Richard Rios![]() |
||
72' | 2 - 0 | Jhon Jhon (Breno Lopes)![]() |
||
72' | 2 - 0 | Fabinho (Richard Rios)![]() |
||
77' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Jailson (Ze Rafael)![]() |
||
81' | 2 - 0 | Jose Lopez (Endrick)![]() |
||
88' | 3 - 0 | Jose Lopez (Joaquin Piquerez)![]() |

