Minute | Score | Palestino | Union Espanola | |
13' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Carrasco B. (Campos M.)![]() |
||
45' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Benegas L. (Campos M.)![]() |
||
70' | 2 - 2 | Jimenez L. (Carrasco B.)![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
86' | 2 - 2 | Araya J. (Farias A.)![]() |
||
89' | 2 - 2 | ![]() |

