Minute | Score | Palestino | O Higgins | |
18' | 0 - 0 | Martinez Arce A. E. (Chamorro F.)![]() |
||
22' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Carrasco B. (Martinez Arce A. E.)![]() |
||
46' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
74' | 0 - 0 | ![]() |
||
77' | 0 - 0 | Leon Munoz M. A. (Barticciotto B.)![]() |
||
80' | 0 - 0 | ![]() |
||
81' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |

