Minute | Score | Palestino | O Higgins | |
30' | 1 - 0 | Vilches Araneda A.![]() |
||
32' | 1 - 0 | ![]() |
||
39' | 1 - 0 | Martinez Arce A. E.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Benitez J. (Villanueva C.)![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Benitez J.![]() |
||
77' | 1 - 0 | Diaz M. (Vilches Araneda A.)![]() |
||
77' | 1 - 0 | Jimenez L. (Carrasco B.)![]() |
||
82' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Pardo F. (Rojas B.)![]() |
||
86' | 1 - 0 | ![]() |

