Minute | Score | Palestino | Nublense | |
29' | 0 - 0 | Benitez J.![]() |
||
40' | 1 - 0 | Benitez J. (Vejar B.)![]() |
||
48' | 1 - 0 | ![]() |
||
58' | 1 - 0 | Bizama J.![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Martinez Arce A. E. (Villanueva C.)![]() |
||
69' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Fernandez V.![]() |
||
73' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Vilches Araneda A. (Jimenez L.)![]() |
||
85' | 1 - 0 | Chamorro F. (Carrasco B.)![]() |
||
85' | 1 - 0 | Rojas B. (Davila Carvajal M.)![]() |
||
85' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

