Minute | Score | Palestino | Melipilla | |
13' | 1 - 0 | Carrasco B. (Penalty)![]() |
||
23' | 2 - 0 | Carrasco B. (Benitez J.)![]() |
||
33' | 3 - 0 | Davila Carvajal M. (Soto G.)![]() |
||
37' | 3 - 0 | ![]() |
||
39' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | Claveria N. (Diaz M.)![]() |
||
61' | 3 - 1 | Cavalleri M. (Benitez J.)![]() |
||
62' | 3 - 1 | ![]() |
||
71' | 3 - 1 | Sanchez J. (Barticciotto B.)![]() |
||
71' | 3 - 1 | ![]() |
||
80' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Cabrera S. (Carrasco B.)![]() |

