Minute | Score | Palestino | La Serena | |
23' | 0 - 0 | ![]() |
||
23' | 1 - 0 | Carrasco B. (Salas M.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 2 - 0 | Salas M. (Sappa D.)![]() |
||
55' | 2 - 0 | Vejar B.![]() |
||
58' | 3 - 0 | Barticciotto B.![]() |
||
63' | 3 - 0 | ![]() |
||
63' | 3 - 0 | ![]() |
||
63' | 3 - 0 | Pardo F. (Fernandez V.)![]() |
||
64' | 3 - 0 | Chamorro F. (Martinez Arce A. E.)![]() |
||
76' | 3 - 0 | Meza N. (Benitez J.)![]() |
||
76' | 3 - 0 | Vilches Araneda A. (Salas M.)![]() |
||
76' | 3 - 0 | Diaz M. (Carrasco B.)![]() |
||
90' | 4 - 0 | Barticciotto B.![]() |

