Minute | Score | Palestino | La Serena | |
10' | 0 - 1 | ![]() |
||
22' | 0 - 1 | ![]() |
||
23' | 1 - 1 | Villanueva C. (Suarez C.)![]() |
||
27' | 2 - 1 | Leyton S. (Own goal)![]() |
||
39' | 2 - 1 | Benitez J.![]() |
||
43' | 2 - 2 | ![]() |
||
46' | 2 - 2 | ![]() |
||
48' | 2 - 3 | ![]() |
||
54' | 2 - 3 | Jimenez L.![]() |
||
55' | 2 - 3 | Cortes Pinto C. (Benitez J.)![]() |
||
57' | 2 - 3 | Barticciotto B.![]() |
||
66' | 2 - 3 | Sanchez J. (Villanueva C.)![]() |
||
66' | 2 - 3 | Cavalleri M. (Barticciotto B.)![]() |
||
74' | 2 - 3 | Farias A.![]() |
||
76' | 2 - 3 | ![]() |
||
78' | 2 - 3 | Romo B.![]() |
||
80' | 2 - 3 | ![]() |
||
82' | 2 - 3 | Soto G. (Berardo N.)![]() |
||
85' | 2 - 3 | Soto G.![]() |
||
88' | 3 - 3 | Sanchez J.![]() |
||
90' | 3 - 3 | ![]() |

