Minute | Score | Palestino | Huachipato | |
9' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Pinto S.![]() |
||
35' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Melo D.![]() |
||
45' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Ayala I. (Diaz N.)![]() |
||
59' | 0 - 1 | Mena F. (Pino E.)![]() |
||
59' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Paredes R. (Pinto S.)![]() |
||
76' | 0 - 1 | Mena F.![]() |
||
78' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Fernandez J.![]() |

