Minute | Score | Palestino | Huachipato | |
37' | 0 - 0 | ![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Martinez Arce A. E. (Cornejo F.)![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Benitez J.![]() |
||
64' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Barticciotto B. (Benitez J.)![]() |
||
74' | 0 - 1 | Carrasco B.![]() |
||
76' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Meza N. (Carrasco B.)![]() |
||
86' | 0 - 1 | Salas M.![]() |

