Minute | Score | Palestino | Csd Antofagasta | |
1' | 0 - 1 | ![]() |
||
7' | 0 - 1 | Jimenez L. (Penalty missed)![]() |
||
14' | 0 - 1 | ![]() |
||
17' | 0 - 2 | ![]() |
||
19' | 0 - 2 | Carrasco B.![]() |
||
33' | 0 - 3 | ![]() |
||
46' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Barticciotto B. (Mesina I.)![]() |
||
54' | 1 - 3 | Barticciotto B. (Sanchez J.)![]() |
||
55' | 1 - 3 | ![]() |
||
65' | 1 - 3 | ![]() |
||
66' | 2 - 3 | Sanchez J. (Barticciotto B.)![]() |
||
70' | 2 - 3 | ![]() |
||
71' | 2 - 3 | ![]() |
||
78' | 2 - 3 | Zedan N. (Ahumada F.)![]() |
||
83' | 2 - 3 | Cortes Pinto C.![]() |
||
85' | 2 - 3 | ![]() |
||
87' | 2 - 3 | Jimenez L.![]() |
||
87' | 2 - 3 | Gallo B. (Cortes Pinto C.)![]() |
||
90' | 2 - 3 | ![]() |

