Minute | Score | Palestino | Colo Colo | |
8' | 0 - 0 | Bizama J. (Meza F.)![]() |
||
16' | 0 - 0 | ![]() |
||
20' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Benitez J. (Rojas B.)![]() |
||
61' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Chamorro F. (Davila Carvajal M.)![]() |
||
76' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Salas M.![]() |
||
82' | 0 - 0 | ![]() |
||
83' | 1 - 0 | Carrasco B. (Penalty)![]() |
||
89' | 1 - 0 | ![]() |

