Minute | Score | Palestino | Colo Colo | |
6' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
37' | 0 - 2 | ![]() |
||
37' | 0 - 2 | ![]() |
||
44' | 0 - 2 | Martinez Arce A. E.![]() |
||
46' | 0 - 2 | Benitez J. (Martinez Arce A. E.)![]() |
||
46' | 0 - 2 | ![]() |
||
47' | 0 - 2 | Carrasco B.![]() |
||
54' | 0 - 2 | Bizama J.![]() |
||
58' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Vilches Araneda A. (Carrasco B.)![]() |
||
65' | 0 - 2 | Villanueva C. (Davila Carvajal M.)![]() |
||
68' | 0 - 3 | ![]() |
||
69' | 0 - 3 | ![]() |
||
69' | 0 - 3 | ![]() |
||
73' | 0 - 3 | Rojas B. (Vejar B.)![]() |
||
77' | 0 - 3 | Meza N. (Gomez R.)![]() |
||
79' | 0 - 3 | ![]() |
||
80' | 0 - 3 | ![]() |

